小站教育
   首页
学生选择在小站备考:30天 523108名,今日申请691人    备考咨询 >>

Payscale美国研究生十大顶薪专业及就业前景分析(附薪资排名完整榜单)

你的研究生学位能够给予你满意的工作薪酬吗?下面是Pay Scale公布的美国研究生十大顶新专业。

Payscale美国研究生十大顶薪专业

1.石油工程(Petroleum Engineering)

Degree Level: Masters

Early Career Median Pay: $96,500

Mid-Career Median Pay: $173,000

Percent High Job Meaning: 74%

专业前景分析

石油工程专业主要培养的是在石油工程领域从事油气井与完井工程、采油工程、油藏工程、储层评价等方向的工程设计、工程施工与管理、科学研究与科技开发等方面的高级工程技术人才。石油工程专业主要学习如何寻找新的石油以及开采新油井,评估开采项目的价格效率比。所以申请该专业对学生的物理,数学,化学和计算机成绩有较高要求。

美国石油工程专业就业,其实,石油工程师并不一定要在油田附近工作,实际上,许多工程师都是在摩天大楼里办公。美国现阶段减少了在美国本土的石油开采项目,该专业毕业生的就业受到一定冲击,但同时由于该专业毕业生较少,就业市场竞争不太激烈。在本科毕业生中,石油和煤业工作者最吃香,平均起薪达6万美元/年。一般该专业毕业生都去了石油公司工作,待遇很好。

2.麻醉护理(Nurse Anesthesia)

Degree Level: Masters

Early Career Median Pay: $139,000

Mid-Career Median Pay: $159,000

Percent High Job Meaning: 79%

专业前景分析

1.美国护士严重短缺

美国缺少护士,近年来护士短缺程度达到了新高,美国由于在战后婴儿潮出生的人大都步入中年,健康问题随之而来。根据美国劳工部的最新统计,美国每年护理人才缺口12万人,截止到2012年,累计护士缺口高达100万人,而本地年轻的护士又补充不足,导致美国护士严重缺乏。

2.美国护士移民条件宽松

由于护士严重缺乏,多年来护士在美国职业移民种类中成为最容易申请移民的专业。也就是说,在美国只要你考取了注册护士,就等于完成了移民,护士移民条件宽松,审批周期短。目前美国劳工部把护理职业列入劳工缺乏的A类职业,美国移民局将优先处理外籍护士办理居留美国案件。

3.薪资福利待遇全球最高

美国护士是目前世界护理行业中薪资福利待遇最高的,美国法律规定:外国护士在美从事护理工作必须享有与美国本国护士同等的待遇和福利。目前美国注册护士平均起薪为每小时25美元至30美元不等,每周工作40小时,超时为一倍半薪金,节假日为双薪。注册护士年收入为5万—10万美金不等。

3.战略(Strategy)

Degree Level: MBA

Early Career Median Pay: $93,100

Mid-Career Median Pay: $148,000

Percent High Job Meaning: 45%

4.通用管理与战略管理(General & Strategic Management)

Degree Level: MBA

Early Career Median Pay: $84,000

Mid-Career Median Pay: $144,000

Percent High Job Meaning: 51%

5.金融与房地产(Finance & Real Estate)

Degree Level: MBA

Early Career Median Pay: $78,900

Mid-Career Median Pay: $143,000

Percent High Job Meaning: 37%

6.电气与计算机工程(Electrical & Computer Engineering(ECE))

Degree Level: PhD

Early Career Median Pay: $102,000

Mid-Career Median Pay: $142,000

Percent High Job Meaning: 61%

7.计算机工程(Computer Engineering (CE))

Degree Level: PhD

Early Career Median Pay: $111,000

Mid-Career Median Pay: $139,000

Percent High Job Meaning: 61%

8.化学工程(Chemical Engineering)

Degree Level: PhD

Early Career Median Pay: $92,300

Mid-Career Median Pay: $138,000

Percent High Job Meaning: 65%

9.生物医学工程(Biomedical Engineering (BME))

Degree Level: PhD

Early Career Median Pay: $86,800

Mid-Career Median Pay: $137,000

Percent High Job Meaning: 84%

10.经济学(Economics)

Degree Level: MBA

Early Career Median Pay: $71,900

Mid-Career Median Pay: $136,000

Percent High Job Meaning: 46%

top 34的master degrees里面,金融硕士比金融学士的排名提升了10位,到了22了。

当然,槽点依旧,就是很多专业都是重复的,改个名字,但是课程体系和内容是相同,相近或者由同样的模组构成的。比如,ECE,信息技术与信息管理,还有信息安全。不过,类似专业不同名字的薪资差别竟然这么大,也是值得深入研究的一个问题。

总体的感觉就是一句俗话,学好数理化,走遍天下都不怕。现在我们可以加一个,学好数理化和IT电子,走遍天下都不怕。其实物理和数学能够搞掂的人,估计读什么都没什么问题了。电子的基础是物理,计算机的基础是数学,信管的基础是计算机和网络。不过是难度逐级下滑罢了。越偏management的专业,越好读。

Payscale美国大学薪资最高的研究生专业排行榜

rank Major
Degree Type
Early Career Pay
Mid-Career Pay
% High Meaning
1 Petroleum Engineering Master's $96,500 $173,000 74%
2 Nurse Anesthesia Master's $139,000 $159,000 79%
3 Strategy MBA $93,100 $148,000 45%
4 General & Strategic Management MBA $84,000 $144,000 51%
5 Finance & Real Estate MBA $78,900 $143,000 37%
6 Electrical & Computer Engineering (ECE) PhD $102,000 $142,000 61%
7 Computer Engineering (CE) PhD $111,000 $139,000 61%
8 Chemical Engineering PhD $92,300 $138,000 65%
9 Biomedical Engineering (BME) PhD $86,800 $137,000 84%
10 Economics MBA $71,900 $136,000 46%
11 (tie) Economics PhD $98,200 $134,000 70%
11 (tie) Finance & Economics MBA $68,100 $134,000 41%
13 (tie) Electrical Engineering (EE) PhD $102,000 $133,000 69%
13 (tie) Organic Chemistry PhD $79,000 $133,000 61%
15 (tie) Computer Science (CS) & Engineering PhD $104,000 $132,000 74%
15 (tie) Management (MGT) MBA $64,900 $132,000 58%
17 (tie) Entrepreneurship MBA $68,400 $131,000 48%
17 (tie) Industrial Engineering (IE) MBA $83,300 $131,000 49%
17 (tie) Pharmacology PhD $70,200 $131,000 N/A
20 (tie) Corporate Finance MBA $75,500 $130,000 42%
20 (tie) Physics PhD $88,100 $130,000 63%
22 Computer Science (CS) PhD $112,000 $129,000 63%
23 (tie) Computer Science (CS) MBA $84,000 $128,000 50%
23 (tie) Electrical & Computer Engineering (ECE) Master's $80,600 $128,000 54%
23 (tie) Statistics PhD $99,900 $128,000 72%
26 (tie) Computer Science (CS) & Engineering Master's $89,000 $127,000 49%
26 (tie) Finance MBA $67,800 $127,000 47%
28 (tie) Biomedical Engineering (BME) Master's $68,400 $126,000 80%
28 (tie) Electrical Engineering (EE) Master's $78,900 $126,000 60%
28 (tie) Marketing & Management MBA $63,800 $126,000 48%
28 (tie) Marketing Management MBA $59,500 $126,000 51%
28 (tie) Strategic Management MBA $64,400 $126,000 31%
28 (tie) Taxation Master's $60,700 $126,000 26%
34 (tie) Electronics & Communications Engineering Master's $84,300 $125,000 67%
34 (tie) Mechanical Engineering (ME) PhD $87,800 $125,000 66%
34 (tie) Pharmacy PhD $103,000 $125,000 N/A
34 (tie) Technology Management Master's $63,600 $125,000 51%
38 (tie) Business & Marketing MBA $60,600 $124,000 46%
38 (tie) Chemical Engineering Master's $72,900 $124,000 62%
38 (tie) Marketing & International Business MBA $62,300 $124,000 40%
41 (tie) Aerospace Engineering PhD $93,300 $123,000 52%
41 (tie) Materials Science & Engineering PhD $89,400 $123,000 67%
43 (tie) Analytical Chemistry PhD $77,300 $122,000 74%
43 (tie) Chemistry PhD $78,900 $122,000 69%
43 (tie) Materials Science & Engineering Master's $70,300 $122,000 59%
43 (tie) Operations Research Master's $80,300 $122,000 64%
47 (tie) Business Management & Marketing MBA $64,000 $121,000 51%
47 (tie) Civil Engineering (CE) PhD $73,300 $121,000 68%
47 (tie) Computer Engineering (CE) Master's $85,000 $121,000 53%
47 (tie) Computer Science (CS) Master's $81,200 $121,000 48%
47 (tie) Computer Science (CS) & Mathematics Master's $80,000 $121,000 41%
47 (tie) Marketing (MKTG) MBA $60,000 $121,000 47%
47 (tie) Telecommunications Engineering Master's $74,000 $121,000 N/A
54 Nuclear Engineering Master's $71,800 $120,000 74%
55 (tie) Applied Mathematics Master's $66,000 $119,000 48%
55 (tie) Information Technology Management Master's $65,900 $119,000 44%
55 (tie) Political Science (PolySci) PhD $65,200 $119,000 70%
55 (tie) Software Engineering Master's $80,200 $119,000 49%
59 (tie) Financial Management MBA $60,200 $118,000 43%
59 (tie) Industrial Engineering (IE) PhD $87,000 $118,000 77%
59 (tie) Systems Engineering Master's $77,000 $118,000 63%
62 (tie) Engineering Management Master's $71,700 $117,000 61%
62 (tie) Industrial Engineering (IE) Master's $70,200 $117,000 50%
62 (tie) Information Technology (IT) MBA $70,000 $117,000 49%
62 (tie) Management Information Systems (MIS) MBA $66,500 $117,000 48%
62 (tie) Operations & Supply Chain Management MBA $72,500 $117,000 42%
62 (tie) Physics Master's $66,900 $117,000 57%
68 (tie) Immunology PhD $76,200 $116,000 N/A
68 (tie) International Business MBA $61,300 $116,000 49%
68 (tie) Operations Management (OM) MBA $74,300 $116,000 54%
71 (tie) Aerospace Engineering Master's $75,600 $115,000 70%
71 (tie) Finance Master's $63,200 $115,000 44%
71 (tie) Human Computer Interaction Master's $82,100 $115,000 41%
74 (tie) Biochemistry (BCH) PhD $77,800 $114,000 82%
74 (tie) General Business MBA $61,900 $114,000 52%
74 (tie) Information Technology Management MBA $67,100 $114,000 49%
77 (tie) Accounting & Finance MBA $63,200 $113,000 45%
77 (tie) Economics Master's $63,300 $113,000 46%
79 (tie) Information Systems (IS) MBA $63,100 $112,000 49%
79 (tie) Mechanical Engineering (ME) Master's $71,600 $112,000 59%
79 (tie) Supply Chain Management Master's $62,300 $112,000 58%
82 (tie) Information Assurance Master's $67,100 $111,000 47%
82 (tie) Information Systems (IS) Master's $66,000 $111,000 40%
82 (tie) Supply Chain Management MBA $70,900 $111,000 43%
85 (tie) Biochemistry & Molecular Biology PhD $77,100 $110,000 78%
85 (tie) Information Security Master's $73,700 $110,000 42%
85 (tie) Statistics Master's $69,300 $110,000 63%
88 (tie) Computer Information Systems (CIS) Master's $69,900 $109,000 54%
88 (tie) Project Management Master's $64,100 $109,000 54%
90 (tie) Cell & Molecular Biology PhD $73,700 $108,000 68%
90 (tie) Civil & Environmental Engineering PhD $70,800 $108,000 N/A
90 (tie) Computer Information Systems (CIS) MBA $72,000 $108,000 51%
90 (tie) Global Business Management MBA $71,000 $108,000 50%
90 (tie) Microbiology PhD $69,100 $108,000 65%
95 (tie) Biostatistics Master's $64,300 $106,000 65%
95 (tie) Leadership MBA $61,800 $106,000 49%
95 (tie) Management Information Systems (MIS) Master's $68,800 $106,000 49%
95 (tie) Structural Engineering (SE) Master's $62,300 $106,000 67%
99 (tie) Business Management MBA $58,600 $105,000 55%
99 (tie) Neuroscience PhD $72,700 $105,000 71%
101 (tie) Information Technology (IT) Master's $65,200 $104,000 53%
101 (tie) International Business Master's $54,600 $104,000 34%
103 (tie) Acute Care Nurse Practitioner (ACNP) Studies Master's $88,800 $103,000 91%
103 (tie) Business Administration PhD $75,100 $103,000 75%
103 (tie) Civil Engineering (CE) Master's $60,100 $103,000 64%
103 (tie) Communication MBA $55,800 $103,000 43%
103 (tie) Mathematics PhD $78,000 $103,000 63%
103 (tie) Organizational Development Master's $57,200 $103,000 48%
103 (tie) Psychiatric Mental Health Nurse Practitioner Studies Master's $91,300 $103,000 90%
110 Civil & Environmental Engineering Master's $59,800 $102,000 71%
111 (tie) Accounting & Taxation Master's $57,500 $101,000 33%
111 (tie) Construction Management Master's $61,200 $101,000 68%
111 (tie) International Relations Master's $51,500 $101,000 59%
111 (tie) Physician Assistant Studies Master's $85,800 $101,000 83%
115 (tie) Business Administration MBA $58,100 $100,000 54%
115 (tie) Environmental Engineering Master's $58,400 $100,000 75%
115 (tie) Molecular Biology PhD $64,800 $100,000 82%
118 Adult Nurse Practitioner Studies Master's $87,400 $99,900 83%
119 Marketing & Management Master's $53,100 $98,700 55%
120 Organizational Psychology Master's $54,000 $98,500 44%
121 Geology Master's $55,500 $98,400 68%
122 Geotechnical Engineering Master's $60,000 $98,300 73%
123 Epidemiology PhD $77,800 $98,100 74%
124 Biology PhD $66,600 $97,900 75%
125 Mathematics Master's $63,100 $97,500 55%
126 Organizational Management MBA $58,700 $97,200 51%
127 (tie) Environmental Management Master's $51,300 $96,800 74%
127 (tie) Food Science & Technology Master's $55,500 $96,800 46%
127 (tie) Industrial Design (ID) Master's $52,500 $96,800 52%
127 (tie) Industrial Psychology Master's $52,200 $96,800 52%
131 Business Management & Administration MBA $57,200 $96,700 63%
132 Nurse Midwifery Master's $82,100 $96,300 N/A
133 Family Nurse Practitioner (FNP) Studies Master's $86,100 $96,200 85%
134 Marketing & Communications MBA $50,600 $96,000 52%
135 Nurse Practitioner Studies Master's $85,600 $95,500 81%
136 Chemistry Master's $55,100 $95,300 68%
137 (tie) Business Administration Master's $55,600 $95,100 56%
137 (tie) Operations Management (OM) Master's $59,900 $95,100 64%
139 Marketing & Communications Master's $46,600 $94,900 46%
140 Psychology PhD $66,100 $94,700 81%
141 Health Care Administration MBA $60,900 $94,600 81%
142 (tie) Biochemistry & Molecular Biology Master's $53,300 $93,900 69%
142 (tie) Marketing (MKTG) Master's $50,900 $93,900 51%
144 Organizational Leadership MBA $58,400 $93,600 62%
145 Design Master's $62,700 $93,300 39%
146 Business & Marketing Master's $54,600 $93,200 39%
147 (tie) Business Management Master's $55,800 $92,800 59%
147 (tie) Clinical Psychology PhD $66,700 $92,800 90%
149 Accounting Master's $55,600 $92,600 35%
150 Accounting MBA $53,700 $92,300 44%
151 Occupational Health and Safety Master's $63,400 $92,200 70%
152 Health Care Administration Master's $57,700 $92,000 80%
153 (tie) Industrial Hygiene Master's $64,800 $91,900 84%
153 (tie) Project Management MBA $62,700 $91,900 55%
155 Political Science (PolySci) Master's $50,300 $91,800 61%
156 Accounting & Finance Master's $57,100 $91,500 44%
157 Integrated Marketing Communications Master's $49,800 $91,000 46%
158 Food Science Master's $55,400 $90,600 50%
159 Biotechnology Master's $56,100 $90,100 66%
160 Public Policy Analysis Master's $52,700 $90,000 71%
161 Advertising Master's $45,600 $89,400 28%
162 Nursing Master's $82,000 $89,000 86%
163 Business & Healthcare Management MBA $60,800 $88,700 66%
164 Environmental Health & Safety Master's $58,100 $88,600 N/A
165 (tie) Pediatric Nurse Practitioner Studies Master's $81,400 $88,000 88%
165 (tie) Women's Health Nurse Practitioner Studies Master's $80,700 $88,000 83%
167 (tie) Microbiology Master's $45,200 $87,100 76%
167 (tie) Sociology PhD $64,300 $87,100 71%
169 (tie) Accounting & Business MBA $53,600 $86,900 57%
169 (tie) Organizational Management Master's $49,100 $86,900 67%
171 Urban Planning Master's $51,700 $86,800 71%
172 Networks & Telecommunications Master's $75,700 $86,500 N/A
173 Biochemistry (BCH) Master's $52,100 $86,200 67%
174 General Business Master's $52,500 $85,400 55%
175 Instructional Design & Technology Master's $59,400 $85,300 N/A
176 Health Care Management MBA $51,100 $85,200 80%
177 Environmental Science Master's $50,400 $84,700 72%
178 Urban & Regional Planning Master's $51,500 $84,600 64%
179 Physical Therapy Master's $72,300 $84,200 93%
180 Organizational Leadership Master's $50,000 $83,900 57%
181 Human Resources (HR) Master's $50,400 $82,900 52%
182 (tie) Management & Leadership Master's $59,900 $82,800 85%
182 (tie) Organizational Communication Master's $45,300 $82,800 58%
184 Educational Leadership PhD $72,500 $82,700 92%
185 (tie) Biology Master's $50,200 $82,500 73%
185 (tie) Leadership Master's $50,600 $82,500 68%
187 (tie) Accounting & Business Master's $53,500 $82,300 44%
187 (tie) Epidemiology Master's $54,500 $82,300 79%
189 Speech-Language Pathology Master's $62,900 $81,900 90%
190 Counseling Psychology PhD $61,400 $81,800 92%
191 (tie) Human Resources Management (HRM) Master's $49,000 $81,400 59%
191 (tie) Linguistics Master's $50,600 $81,400 51%
193 Occupational Therapy (OT) Master's $64,000 $80,500 89%
194 (tie) Education PhD $61,200 $80,200 85%
194 (tie) History PhD $53,300 $80,200 85%
196 Communication Master's $47,700 $80,000 54%
197 Human Resources Development Master's $55,100 $79,700 61%
198 Health Care Management Master's $62,000 $79,600 84%
199 Human Resources (HR) MBA $48,600 $79,500 50%
200 Geographic Information Systems (GIS) Master's $50,600 $79,300 43%
201 (tie) Architecture Master's $45,900 $79,100 57%
201 (tie) Mass Communication Master's $44,500 $79,100 N/A
203 Communication Sciences & Disorders Master's $58,500 $78,900 89%
204 Human Resources Management (HRM) MBA $49,000 $78,400 57%
205 Journalism & Mass Communication Master's $44,200 $77,900 46%
206 Speech Pathology Master's $60,900 $77,700 90%
207 Speech Pathology & Audiology Master's $64,900 $77,600 91%
208 (tie) Instructional Design Master's $54,600 $77,100 58%
208 (tie) Public Administration Master's $47,100 $77,100 71%
210 Nursing Education Master's $68,000 $76,800 87%
211 Health Sciences Master's $54,500 $76,700 83%
212 Communicative Disorders Master's $60,700 $76,600 97%
213 Journalism Master's $45,100 $76,200 48%
214 Public Health (PH) Master's $52,900 $75,600 79%
215 English Literature Master's $45,900 $74,000 63%
216 Educational Administration Master's $53,800 $73,800 83%
217 Liberal Arts Master's $43,200 $73,700 70%
218 Graphic Design Master's $48,700 $73,500 40%
219 History Master's $44,900 $73,300 62%
220 Geography Master's $49,000 $73,100 71%
221 Writing Master's $42,100 $73,000 45%
222 Health Administration Master's $52,800 $72,900 70%
223 Instructional Technology Master's $51,600 $72,800 65%
224 School Psychology Master's $53,100 $72,100 84%
225 Public Relations (PR) Master's $43,200 $72,000 59%
226 Educational Leadership Master's $55,400 $71,500 87%
227 Adult Education & Training Master's $45,600 $71,200 71%
228 Philosophy Master's $50,600 $71,100 63%
229 Spanish Language Master's $43,600 $70,900 65%
230 Social Science Master's $49,600 $70,800 71%
231 Nutrition Master's $49,800 $70,400 80%
232 (tie) English Language & Literature Master's $44,900 $70,300 63%
232 (tie) Film, Video & Media Studies Master's $45,000 $70,300 42%
234 Criminal Justice Administration Master's $43,300 $70,100 77%
235 Nonprofit Management Master's $44,200 $69,700 86%
236 Psychology Master's $45,200 $69,600 76%
237 Educational Technology (EDT) Master's $50,500 $69,200 71%
238 Community Health Education Master's $43,600 $68,700 91%
239 Interior Design Master's $43,800 $67,800 50%
240 Environmental Studies Master's $48,400 $67,300 69%
241 Education Master's $45,300 $67,000 75%
242 Art History Master's $41,000 $66,900 55%
243 Liberal Studies Master's $44,100 $66,800 62%
244 Creative Writing Master's $44,000 $66,100 51%
245 Gerontology Master's $42,600 $65,600 81%
246 Educational Psychology Master's $44,900 $64,200 76%
247 Applied Behavior Analysis Master's $52,100 $63,600 95%
248 Sociology Master's $46,500 $63,500 79%
249 English Language Master's $42,200 $63,400 68%
250 (tie) Criminal Justice Master's $43,100 $62,900 65%
250 (tie) Kinesiology Master's $46,200 $62,900 69%
252 Foods & Nutrition Master's $50,100 $62,800 71%
253 Music Master's $45,000 $62,500 54%
254 Anthropology Master's $45,100 $62,300 57%
255 Secondary Education Master's $42,500 $62,100 79%
256 Clinical Psychology Master's $43,600 $62,000 85%
257 Fine Arts Master's $42,500 $61,700 54%
258 (tie) Art Master's $45,800 $61,100 69%
258 (tie) Marriage & Family Therapy Master's $42,100 $61,100 92%
260 Library & Information Science Master's $45,800 $60,800 65%
261 Higher Education Administration Master's $42,200 $60,400 69%
262 Dietetics Master's $45,300 $60,100 91%
263 (tie) Clinical Social Work (CSW) Master's $44,800 $60,000 89%
263 (tie) Rehabilitation Counseling Master's $40,700 $60,000 N/A
265 Counseling Psychology Master's $41,700 $59,700 84%
266 Teaching Master's $43,500 $59,600 76%
267 Curriculum & Instruction Master's $44,500 $59,100 80%
268 Special Education Master's $43,400 $59,000 91%
269 (tie) Pastoral Ministry Master's $48,000 $58,800 93%
269 (tie) Theology Master's $45,200 $58,800 81%
271 Theatre Arts Master's $42,100 $58,400 69%
272 (tie) Exercise Science Master's $41,100 $58,200 80%
272 (tie) Social Work (SW) Master's $42,600 $58,200 86%
274 Religion Master's $41,600 $57,700 83%
275 Counseling Master's $40,700 $57,100 85%
276 Studio Art Master's $42,300 $56,800 68%
277 Teaching English as a Second Language (ESL) Master's $39,800 $56,700 77%
278 Elementary Education Master's $39,700 $56,500 87%
279 Exercise Physiology Master's $43,600 $56,300 81%
280 Library Science Master's $41,300 $56,200 59%
281 School Counseling Master's $42,200 $55,800 78%
282 Reading & Literacy Master's $38,600 $53,700 89%
283 Mental Health Counseling Master's $40,100 $52,800 87%
284 Community Counseling Master's $39,900 $52,600 91%
285 Divinity Master's $43,100 $52,000 85%
286 Counselor Education & Counseling Psychology Master's $40,100 $51,100 85%
287 Human Services (HS) Master's $36,100 $49,900 75%
288 Early Childhood Education Master's $36,900 $48,100 91%
2015~16Payscale大学薪资排名+专业薪资排名超全汇总
2015PayScale美国专业就业指数排行
2016PayScale美国大学硕士专业薪水排行
2016PayScale美国研究生毕业薪水排行
1