本科奖学金种类分为Need-Blind、Need-Based和Merit-Based。研究生奖学金种类分非服务性奖学金、服务性奖学金、学校贷款(Loan)和其他。详情请戳2015年美国大学奖学金种类详解。
美国校内奖学金,还有一些社会团体设立的多种形式的奖学金,有些是基金会、企业、公司、工厂或私人捐助给学院的,这类奖学金有几十万种,金额从500美元到10几万美元不等。
美国奖学金的申请美国大学奖学金申请的前提是申请人必须具备优秀的申请条件,并且通常申请研究生学位的学生比申请读本科的学生获得资助的机会更多。特别是在国内已获得硕士学位,而且研究成果很多,申请赴美攻读博士学位的奖学金的可能性就更大了。详情请戳2015年美国大学奖学金申请条件。
美国大学一般在每年的3月、4月评定奖学金的颁授,学校采取循环制评定(Rolling Basis),在收到材料后的两三个星期甚至更短的时间内作出评定。评定一旦作出后,学校会以书函形式通知你已获得奖学金资助,资助金额为多少,资助是否 能覆盖全年的总消费并要求申请人尽快作出是否接受奖学金资助的回复。详情请戳2015美国大学奖学金申请之颁授与录取通知。
| 学校 | 学生接受奖学金的百分比 |
| Cooper Union New York, NY | 68% |
| Webb Institute Glen Cove, NY | 66% |
| Franklin W. Olin College of Engineering Needham, MA | 51% |
| Rhodes College Memphis, TN | 50% |
| Trinity University San Antonio, TX | 47% |
| Samford University Birmingham, AL | 46% |
| New England Conservatory of Music 1 Boston, MA | 46% |
| Denison University Granville, OH | 44% |
| Hillsdale College Hillsdale, MI | 43% |
| Birmingham-Southern College Birmingham, AL | 43% |
| DePauw University Greencastle, IN | 42% |
| University of Puget Sound Tacoma, WA | 42% |
| Furman University Greenville, SC | 41% |
| University of Tulsa Tulsa, OK | 41% |
| Gonzaga University Spokane, WA | 40% |
| Marquette University Milwaukee, WI | 40% |
| Westminster College Fulton, MO | 39% |
| Southwestern Oklahoma State University Weatherford, OK | 38% |
| University of Denver Denver, CO | 38% |
| College of Wooster Wooster, OH | 38% |
| Centre College Danville, KY | 38% |
| Millsaps College Jackson, MS | 38% |
| Savannah College of Art and Design Savannah, GA | 38% |
| St. Mary's College Notre Dame, IN | 38% |
| Hendrix College Conway, AR | 38% |
| Andrews University Berrien Springs, MI | 37% |
| Augustana University Sioux Falls, SD | 37% |
| Mississippi College Clinton, MS | 37% |
| University of South Carolina Columbia, SC | 36% |
| Xavier University Cincinnati, OH | 36% |
| Creighton University Omaha, NE | 36% |
| New College of Florida Sarasota, FL | 36% |
| Willamette University Salem, OR | 36% |
| Eckerd College St. Petersburg, FL | 36% |
| Oberlin College Oberlin, OH | 36% |
| Truman State University Kirksville, MO | 36% |
| Illinois Institute of Technology Chicago, IL | 36% |
| Grace College and Seminary Winona Lake, IN | 36% |
| Rose-Hulman Institute of Technology Terre Haute, IN | 36% |
| University of Dayton Dayton, OH | 35% |
| University of Dallas Irving, TX | 35% |
| Southwestern University Georgetown, TX | 35% |
| St. Lawrence University Canton, NY | 35% |
| Baylor University Waco, TX | 34% |
| Ouachita Baptist University Arkadelphia, AR | 34% |
| New School New York, NY | 34% |
| Hampden-Sydney College Hampden-Sydney, VA | 34% |
| Illinois Wesleyan University Bloomington, IL | 34% |
| Drake University Des Moines, IA | 34% |
| Abilene Christian University Abilene, TX | 33% |
| Muhlenberg College Allentown, PA | 33% |
| Manhattan School of Music New York, NY | 33% |
| Tulane University New Orleans, LA | 33% |
| Southern Methodist University Dallas, TX | 33% |
| St. Joseph's University Philadelphia, PA | 33% |
| University of Portland Portland, OR | 33% |
| Calvin College Grand Rapids, MI | 33% |
| Washington College Chestertown, MD | 33% |
| Fairfield University Fairfield, CT | 33% |
| New Mexico Institute of Mining and Technology Socorro, NM | 32% |
| Worcester Polytechnic Institute Worcester, MA | 32% |
| Wesleyan College Macon, GA | 32% |
| University of Jamestown Jamestown, ND | 32% |
| Hobart and William Smith Colleges Geneva, NY | 32% |
| Drury University Springfield, MO | 31% |
| Transylvania University Lexington, KY | 31% |
| Lawrence University Appleton, WI | 31% |
| Iowa State University Ames, IA | 31% |
| Westminster College Salt Lake City, UT | 31% |
| Clark University Worcester, MA | 31% |
| Miami University—Oxford Oxford, OH | 31% |
| Whitman College Walla Walla, WA | 31% |
| Carroll College Helena, MT | 31% |
| The Catholic University of America Washington, DC | 31% |
| Lindenwood University St. Charles, MO | 30% |
| University of Rochester Rochester, NY | 30% |
| Ohio Wesleyan University Delaware, OH | 30% |
| Kalamazoo College Kalamazoo, MI | 30% |
| Southern Adventist University Collegedale, TN | 30% |
| Covenant College Lookout Mountain, GA | 29% |
| Florida Southern College Lakeland, FL | 29% |
| Juniata College Huntingdon, PA | 29% |
| Prescott College Prescott, AZ | 29% |
| John Brown University Siloam Springs, AR | 29% |
| Lipscomb University Nashville, TN | 29% |
| Lesley University Cambridge, MA | 29% |
| Indiana University—Bloomington Bloomington, IN | 28% |
| Taylor University Upland, IN | 28% |
| Mayville State University Mayville, ND | 28% |
| Saint Louis University St. Louis, MO | 28% |
| Florida Institute of Technology Melbourne, FL | 28% |
| Case Western Reserve University Cleveland, OH | 28% |
| Gustavus Adolphus College St. Peter, MN | 28% |
| Rockhurst University Kansas City, MO | 28% |
| Randolph College Lynchburg, VA | 28% |
| University of Vermont Burlington, VT | 28% |
| Beloit College Beloit, WI | 28% |
| Virginia Commonwealth University Richmond, VA | 28% |
| University of Tampa Tampa, FL | 28% |
| St. Michael's College Colchester, VT | 28% |


