小站教育
   首页
学生选择在小站备考:30天 523404名,今日申请987人    备考咨询 >>

2016USNews美国最佳大学--美国北部地区文理学院排名

美国大学有公立与文理学院之分。对于想要申请美国文理学院的同学来说,了解2016美国最新文理学院排名对于择校非常重要。以下是2016USNews美国北部地区最佳大学排名。

#rank School Tuition and Fees Total enrollment Fall 2014 acceptance rate Average freshman retention rate 6-year graduation rate Location
# 1 United States Coast Guard Academy $942 896 18.1% 92% 85% New London, CT
# 2 Cooper union $42,650 949 15.1% 94% 83% New York, NY
# 3 United States Merchant Marine Academy $1,032 961 22.3% 91% 68% Kings Point, NY
# 4 Elizabethtown College $41,710 1,822 70.8% 83% 69% Elizabethtown, PA
# 5 Messiah College $32,240 3,234 80% 86% 80% Mechanicsburg, PA
# 6 Lebanon Valley College $39,030 1,901 70.6% 85% 75% Annville, PA
# 7 Maine Maritime Academy in-state: $17,668, out-of-state: $25,372 1,060 64.3% 80% 65% Castine, ME
# 8 Massachusetts Maritime Academy in-state: $7,203, out-of-state: $22,109 1,497 61.6% 89% 70% Buzzards Bay, MA
# 9 Merrimack College $37,270 3,354 77.8% 83% 68% North Andover, MA
# 10 Seton Hill University $32,420 1,959 69.1% 77% 60% Greensburg, PA
# 11 Bard College at Simon's Rock $50,211 329 89.4% 76% 29% Great Barrington, MA
# 11 Elmira College $39,950 1,482 82.2% 76% 58% Elmira, NY
# 13 Wentworth Institute of Technology $30,760 4,558 82.6% 81% 64% Boston, MA
# 14 Cedar Crest College $35,600 1,531 52.3% 71% 69% Allentown, PA
# 14 Champlain College $37,536 3,585 64.2% 79% 57% Burlington, VT
# 16 Geneva College $25,450 1,717 71% 79% 65% Beaver Falls, PA
# 17 SUNY Maritime College in-state: $7,809, out-of-state: $17,659 1,799 52.7% 80% 47% Throggs Neck, NY
# 18 Delaware Valley University $35,256 2,137 75.7% 72% 58% Doylestown, PA
# 19 SUNY College of Technology—Alfred in-state: $8,057, out-of-state: $17,907 3,661 54.9% 83% 55% Alfred, NY
# 19 University of Maine—Farmington in-state: $9,217, out-of-state: $18,305 1,960 84.6% 73% 54% Farmington, ME
# 21 St. Francis College $23,800 2,749 77% 80% 55% Brooklyn Heights, NY
# 21 Wilson College $24,392 759 31.3% 69% 41% Chambersburg, PA
# 23 College of Our Lady of the Elms $32,280 1,717 79% 82% 66% Chicopee, MA
# 24 Cazenovia College $31,754 1,091 76.2% 68% 58% Cazenovia, NY
# 24 Vermont Technical College in-state: $13,850, out-of-state: $25,226 1,544 69.3% 74% 65% Randolph Center, VT
# 26 Lasell College $32,000 2,127 76.3% 71% 57% Newton, MA
# 26 Vaughn College of Aeronautics and Technology $22,740 1,614 74.8% 74% 52% Flushing, NY
# 28 SUNY College of Agriculture and Technology—Cobleskill in-state: $8,231, out-of-state: $18,071 2,532 73.1% 76% 59% Cobleskill, NY
# 28 SUNY College of Technology—Delhi in-state: $7,740, out-of-state: $17,390 3,616 68% 70% 63% Delhi, NY
# 28 Unity College $26,300 601 93.1% 75% 58% Unity, ME
# 31 Dean College $35,420 1,292 68.3% 65% 43% Franklin, MA
# 32 Farmingdale State College—SUNY in-state: $7,808, out-of-state: $17,658 8,394 46.7% 82% 43% Farmingdale, NY
# 33 Morrisville State College in-state: $7,970, out-of-state: $13,040 2,910 56.2% 66% 48% Morrisville, NY
# 34 La Roche College $26,250 1,412 93.9% 71% 44% Pittsburgh, PA
# 34 Thiel College $28,868 1,074 69.5% 64% 36% Greenville, PA
# 36 Nichols College $33,300 1,495 76.3% 65% 48% Dudley, MA
# 37 Pennsylvania College of Technology in-state: $15,900, out-of-state: $22,590 5,623 88.2% 69% 41% Williamsport, PA
# 38 Mount Ida College $32,300 1,320 68.4% 62% 40% Newton, MA
# 38 University of Maine—Fort Kent in-state: $7,575, out-of-state: $10,875 1,327 89.6% 62% 52% Fort Kent, ME
# 40 Concordia College $28,770 1,037 73.7% 72% 48% Bronxville, NY
# 40 University of Maine—Presque Isle in-state: $7,436, out-of-state: $10,736 1,138 82.8% 62% 46% Presque Isle, ME
# 42 Mount Aloysius College $20,790 1,867 74% 64% 33% Cresson, PA
# 43 Washington Adventist University $22,790 1,057 45% 68% 40% Takoma Park, MD
# 44 Keystone College $24,300 1,484 92.1% 66% 36% La Plume, PA
# 44 Paul Smith's College $26,146 N/A 74.7% 69% 39% Paul Smiths, NY
# 44 SUNY College of Technology—Canton in-state: $7,938, out-of-state: $17,788 3,278 80.7% 76% 31% Canton, NY
# 44 Thomas College $24,300 1,404 74.1% 65% 46% Waterville, ME
# 44 University of Valley Forge $20,394 N/A 65.9% 74% 49% Phoenixville, PA
#RNP Bay State College $26,780 1,011 59% N/A 16% Boston, MA
#RNP Becker College $34,080 N/A 62.6% 64% 27% Worcester, MA
#RNP CUNY—Medgar Evers College in-state: $6,225, out-of-state: $16,245 6,701 91.3% N/A 13% Brooklyn, NY
#RNP CUNY—New York City College of Technology in-state: $6,369, out-of-state: $13,179 17,374 72.8% 76% 20% Brooklyn, NY
#RNP CUNY—York College in-state: $6,396, out-of-state: $16,416 N/A 64.6% 76% 24% Jamaica, NY
#RNP Daniel Webster College $15,630 N/A 59.9% 66% 48% Nashua, NH
#RNP Fisher College $28,942 1,875 65.6% 62% 33% Boston, MA
#RNP Five Towns College $22,500 686 56.1% 60% 34% Dix Hills, NY
#RNP Lyndon State College in-state: $10,700, out-of-state: $21,764 N/A 99.3% 64% 33% Lyndonville, VT
#RNP Post University $16,510 N/A 63.5% 44% 32% Waterbury, CT
#RNP Southern Vermont College $22,370 545 93.7% 62% 35% Bennington, VT
#RNP University of Maine—Augusta in-state: $7,448, out-of-state: $16,688 4,664 97% 52% 12% Augusta, ME
#RNP Wesley College $24,100 N/A N/A 47% 30% Dover, DE
#Unranked Boricua College $10,625 N/A N/A N/A 50% New York, NY
#Unranked Briarcliffe College $14,677 N/A N/A N/A 26% Bethpage, NY
#Unranked Central Penn College $16,659 N/A N/A N/A 40% Summerdale, PA
#Unranked Colby-Sawyer College $38,040 N/A N/A N/A 56% New London, NH
#Unranked Hilbert College $19,940 N/A N/A N/A 45% Hamburg, NY
#Unranked Mitchell College $30,012 N/A N/A N/A 39% New London, CT
#Unranked Mount Washington College $9,000 N/A N/A N/A 13% Manchester, NH
#Unranked Newbury College $31,408 874 70.3% 59% 34% Brookline, MA
#Unranked New England Institute of Technology $23,031 2,922 N/A N/A N/A East Greenwich, RI
#Unranked Peirce College $13,800 1,833 N/A 70% 42% Philadelphia, PA
#Unranked Plaza College $11,350 726 N/A N/A N/A Forest Hills, NY
#Unranked Sojourner-Douglass College $9,830 N/A N/A N/A 22% Baltimore, MD
【英国留学】2015英国各专业毕业生薪酬排行
最新出炉 维基百科世界大学排名TOP100
世界最具影响力大学TOP20有哪些? 维基百科为你揭秘
USNews发布2016美国大学新生入学率排名
1